<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://energywiki.eyp.org/mw/index.php?action=history&amp;feed=atom&amp;title=Analog_grid</id>
		<title>Analog grid - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://energywiki.eyp.org/mw/index.php?action=history&amp;feed=atom&amp;title=Analog_grid"/>
		<link rel="alternate" type="text/html" href="http://energywiki.eyp.org/mw/index.php?title=Analog_grid&amp;action=history"/>
		<updated>2026-04-04T11:53:58Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>http://energywiki.eyp.org/mw/index.php?title=Analog_grid&amp;diff=1549&amp;oldid=prev</id>
		<title>Elenapetridou: Created page with &quot;An analog grid is defined as an interconnected network for delivering electricity from producers to consumers. The analog grid is made up of generating stations, high voltage...&quot;</title>
		<link rel="alternate" type="text/html" href="http://energywiki.eyp.org/mw/index.php?title=Analog_grid&amp;diff=1549&amp;oldid=prev"/>
				<updated>2017-08-14T07:55:48Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;An analog grid is defined as an interconnected network for delivering electricity from producers to consumers. The analog grid is made up of generating stations, high voltage...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;An analog grid is defined as an interconnected network for delivering electricity from producers to consumers. The analog grid is made up of generating stations, high voltage transmission lines and distribution lines. It does not support a two-way flow of electricity.&lt;/div&gt;</summary>
		<author><name>Elenapetridou</name></author>	</entry>

	</feed>