<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://energywiki.eyp.org/mw/index.php?action=history&amp;feed=atom&amp;title=Unicorns</id>
		<title>Unicorns - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://energywiki.eyp.org/mw/index.php?action=history&amp;feed=atom&amp;title=Unicorns"/>
		<link rel="alternate" type="text/html" href="http://energywiki.eyp.org/mw/index.php?title=Unicorns&amp;action=history"/>
		<updated>2026-04-04T11:55:22Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>http://energywiki.eyp.org/mw/index.php?title=Unicorns&amp;diff=1338&amp;oldid=prev</id>
		<title>Jagolynch: Created page with &quot;A Unicorn is a startup company that has been valued at over $1 Billion. Obviously there are very few such enterprises, but examples of them are Apple, Google, Uber, Airbnb, an...&quot;</title>
		<link rel="alternate" type="text/html" href="http://energywiki.eyp.org/mw/index.php?title=Unicorns&amp;diff=1338&amp;oldid=prev"/>
				<updated>2017-06-15T22:33:13Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;A Unicorn is a startup company that has been valued at over $1 Billion. Obviously there are very few such enterprises, but examples of them are Apple, Google, Uber, Airbnb, an...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A Unicorn is a startup company that has been valued at over $1 Billion. Obviously there are very few such enterprises, but examples of them are Apple, Google, Uber, Airbnb, and Dropbox. &lt;br /&gt;
&lt;br /&gt;
There has been a great increase in the number of unicorns in recent years, which has led to some people calling this upward trend unsustainable. There were 223 Unicorns as of March 2017.&lt;/div&gt;</summary>
		<author><name>Jagolynch</name></author>	</entry>

	</feed>